Baddi, Solan, Himachal Pradesh
GST No. 02AAACW1094R2Z0
Call 07949227863 68% Response Rate
Send Enquiry
Minimum Order Quantity: 300 Meter
| Material Type | PU |
| Backing Fabric | Polyester |
| Usage/Application | Jacket |
| Width | 137 cm (54 in) |
| Usage | Auto Interior, Office Chair, Wallet And Belt, Bag Making, Car Seat Cover, Diary Cover, Footwear Upper, Garment, Bike Seat Cover, Sofa Upholstery |
| Surface Finish | Semi Gloss |
| Material | Polyurethane, PVC |
| Color | Green |
| Brand | Winner |
| Thickness | 1.2 - 1.4 mm |
| Pattern | Polished |
In order to retain our goodwill in this industry, we are offering a latest array of PU and PVC synthetic leather. The offered leather is extensively demanded in the market as this is intricately designed by our professionals under strict guidelines using optimum quality raw material. Ideal to be used in fashion industry, this leather is praised for its perfect finish, alluring patterns and other such features across the nation.
Features:
View Complete details
| Material | Polyurethane |
| Color | Pink |
| Brand | Winner |
| Pattern | Polished |
| Thickness | 1.2-1.4 mm |
| Usage | sofa , bags , jacket |
View Complete details
Minimum Order Quantity: 300 Meter
| Material | Polyurethane |
| Color | Multi |
| Brand | Winner |
| Usage/Application | Jacket, Bag |
| Thickness | 1.2 - 1.4 mm |
| Pattern | Polished |
View Complete details
Minimum Order Quantity: 300 Meter
| Backing Fabric | Polyester |
| Width | 137 cm (54 in) |
| Color | Multi |
| Usage | ANY |
| Surface Finish | Textured |
| Material | Polyurethane |
| Brand | Winner |
| Thickness | 0.80 mm |
| Pattern | Polished |
| Texture | 12042 |
View Complete details
Minimum Order Quantity: 300 Meter
| Material | Synthetic PVC |
| Color | Blue, Black |
| Brand | Winner |
| Usage/Application | Automobiles |
| Thickness | 1.2 - 1.4 mm |
| Pattern | Polished |
View Complete details
Minimum Order Quantity: 300 Meter
| Material | Polyurethane |
| Color | Multi |
| Brand | Winner |
| Usage/Application | Jacket, Bag, Shoes |
| Thickness | 1.2 -1.4 mm |
| Pattern | Polished |
View Complete details
Minimum Order Quantity: 300 Meter
| Material | Polyurethane |
| Color | Multi |
| Brand | Winner |
| Usage/Application | Jacket, Bag |
| Pattern | Polished |
| Thickness | 1.2 - 1.4 mm |
View Complete details
| Material | Polyurethane |
| Color | Black and White |
| Brand | Winner |
| Pattern | Polished |
| Thickness | 1.2- 1.4 mm |
| Usage | Shoes, Jacket, Sofa |
We are the leading supplier of PU Printed Leather made available to our clients at competitive prices.
View Complete details
| Backing Fabric | Polyester |
| Width | 137 cm (54 in) |
| Color | Yellow |
| Usage/Application | Jacket |
| Usage | ANY |
| Surface Finish | Textured |
| Material | Polyurethane |
| Brand | Winner |
| Thickness | 1.2 - 1.4 mm |
| Pattern | Polished |
We are the leading supplier of PU Printed Leather made available to our clients at competitive prices.
View Complete details
Minimum Order Quantity: 300 Meter
| Material | Polyurethane |
| Color | Grey |
| Brand | Winner |
| Usage/Application | Ladies Folding Upper |
| Pattern | Polished |
| Thickness | 1.2 -1.4 mm |
View Complete details
Minimum Order Quantity: 300 Meter
| Backing Fabric | Polyester |
| Width | 137 cm (54 in) |
| Color | Orange, Black |
| Usage/Application | Upper Footwear |
| Usage | ANY |
| Surface Finish | Smooth |
| Material | Polyurethane |
| Brand | Winner |
| Thickness | 1.2 - 1.4 mm |
| Pattern | Polished |
View Complete details